| Capacity | 5 kg / 10 Pounds | 
| Increments | 1 g / 0.002 Pounds | 
| Max tare | 10 lb. | 
| Width | 14.88 Inches | 
| Depth | 9.88 Inches | 
| Height | 14.25 Inches | 
| Platform Width | 9.63 Inches | 
| Platform Depth | 7.88 Inches | 
10 lb. portion control scale
Model: PPC-5/10
 
					10 lb Capacity x 0.002 lbs Precision
 
					Indicator can be mounted on a wall up to a distance of 10 ft from the scale
 
					100 hour rechargeable battery
 
					LCD Displays with Backlight
 
					Toggles between kg and lb
 
					Tare (pedal)/Zero/Print Functions
 
					Robust easy to clean Stainless Steel construction
| Capacity | 5 kg / 10 Pounds | 
|---|---|
| Max tare | 10 lb. | 
| Width | 10 Inches | 
| Depth | 9.75 Inches | 
| Height | 5 Inches | 
| Platform Width | 7.75 Inches | 
| Platform Depth | 9.88 Inches | 
| Shipping Weight | 9.88 Inches | 
| Hertz | 60 Hertz | 
| Voltage | 110 Volts | 
| Battery Type | Rechargeable | 
| Display Type | Digital | 
| Power Type | Electric | 
| Type | Portion Control Scale | 








 
        





 
						
					 
						
					 
						
					 
						
					
