| Capacity | 40 lb. |
| Increments | 0.01 Pounds |
| Width | 12 Inches |
| Depth | 11.50 Inches |
| Height | 3 Inches |
| Platform Width | 11.81 Inches |
| Platform Depth | 8.75 Inches |
40 lb. Digital Price Computing Scale
Model: LPC-40L-HSC
40 lb Capacity x 0.01 lbs Precision
4 direct access keys and up to 100 PLU
Front/Rear LCD Displays with Backlight
Tare/Zero/Pre-Pack Functions
Easy to clean Stainless Steel case and plate.
Includes thermal printer
Comes with 100 hour rechargeable battery
| Capacity | 40 lb. |
|---|---|
| Increments | 0.01 Pounds |
| Width | 12 Inches |
| Depth | 11.50 Inches |
| Height | 3 Inches |
| Platform Width | 11.81 Inches |
| Platform Depth | 8.75 Inches |
| Shipping Weight | 20 lb. |
| Hertz | 60 Hertz |
| Voltage | 110 Volts |
| Battery Type | Rechargeable |
| Display Type | Digital |
| Power Type | Electric |
| Style | Imperial |
| Type | Price Computing Scale with Printer |
| Printer Width | 3.93 Inches |
| Printer Depth | 8.56 Inches |
| Printer Height | 6.75 Inches |
| Roll Diamteter | 4.63 Inches |
| Label Size | 2.25 Inches |

















