| Capacity | 2,000 lb. |
| Increments | 0.2 kg / 0.5 Pounds |
| Max tare | 2,000 lb. |
| Width | 33.25 Inches |
| Depth | 42.75 Inches |
| Height | 46.50 Inches |
| Platform Width | 29 Inches |
| Platform Depth | 37.25 Inches |
2,000 lb. shipping / receiving mobile scale
Model: EQM-1000/2000
2,000 lb Capacity x 0.5 lbs Precision
Large heavy duty 37.25″ x 29″ weighing platform
LED Displays with Backlight
Toggles between kg and lb
Tare/Zero/Print Functions
Comes with 100 hour rechargeable battery
4 heavy duty back wheels and handlebar for mobility
| Capacity | 2,000 lb. |
|---|---|
| Increments | 0.2 kg / 0.5 Pounds |
| Max tare | 2,000 lb. |
| Width | 33.25 Inches |
| Depth | 42.75 Inches |
| Height | 46.50 Inches |
| Platform Width | 29 Inches |
| Platform Depth | 37.25 Inches |
| Shipping Weight | 234 lb. |
| Hertz | 60 Hertz |
| Voltage | 110 Volts |
| Battery Type | Rechargeable |
| Display Type | Digital |
| Power Type | Electric |
| Style | Dual Reading |
| Type | Floor Scale with Tower |













