| Capacity | 1,000 lb. |
| Increments | 0.1 kg / 0.2 Pounds |
| Max tare | 1,000 lb. |
| Width | 19.63 Inches |
| Depth | 21.63 Inches |
| Height | 34.50 Inches |
| Platform Width | 19 Inches |
| Platform Depth | 21 Inches |
1000 lb. shipping / receiving scale
Model: FS-500/1000
1,000 lb Capacity x 0.2 lbs Precision
Large 19″ x 21″ weighing platform
LCD Displays with Backlight
Toggles between kg and lb
Tare/Zero/Print Functions
Comes with 100 hour rechargeable battery
Heavy duty back wheels and handlebar for mobility
| Capacity | 1,000 lb. |
|---|---|
| Increments | 0.1 kg / 0.2 Pounds |
| Max tare | 1,000 lb. |
| Width | 19.63 Inches |
| Depth | 21.63 Inches |
| Height | 34.50 Inches |
| Platform Width | 19 Inches |
| Platform Depth | 21 Inches |
| Shipping Weight | 59.5 lb. |
| Hertz | 60 Hertz |
| Voltage | 110 Volts |
| Battery Type | Rechargeable |
| Display Type | Digital |
| Power Type | Electric |
| Style | Dual Reading |
| Type | Floor Scale with Tower |















